Individual support
Get support to maintain your independence in your home and community with Uniting WA. Individual Support doesn’t use a one-size-fits-all approach. Services and support are provided on a 1:1 basis and tailored to suit each person’s individual needs.
“Supports are pretty much chilled. Support workers are very nice. Brighton is a brilliant support worker and does his job right. He deserves a pay rise. He is the most magnificent support worker ever.”
Participant feedback
Ready to get started?
Prefer to have a chat?
Ready to conquer your goals?
We’ll be your partner, helping you build skills, explore passions, and live life to the fullest.
Develop an exciting new skill
Maintain independence in your home
Get out and about
Meet new communities
Shop for and prepare food you love
Maintain the home you want
Individualised living options (ILO)
Individual Living Options is designed to enable people with disability who want to maintain their independence in the home with the people they live alongside. You might live with family, friends or a host.
Our approach
The team at Uniting want to see you live the life you choose and achieve your goals. By providing a wide range of individualised support services across Perth and Albany and surrounds, we can work with you to develop a plan that’s designed to support you to live your best life.
We’re interested in what matters to you. If you’ve got an activity, passion or goal in mind, we’ll support you on your journey.
I have different support people. They talk to me and help me open up. I used to be very quiet and not open up, but they make me open up.
Participant feedback
We go out for shopping and coffee and lunch and walk around and if I need to buy anything we go and do that . I like having a good laugh with them and I wouldn’t change anything about them because they are really positive.
NDIS pricing
We charge in line with NDIS pricing. These prices are based on 24/25 NDIS pricing. Any other service prices are available upon enquiry.
Item number | Item name and notes | Rate |
---|---|---|
04_104_0125_6_1 | Access Community Social and Rec Activ – Standard – Weekday Daytime | $67.56/hr |
04_103_0125_6_1 | Access Community Social and Rec Activ – Standard – Weekday Evening | $74.44/hr |
04_105_0125_6_1 | Access Community Social and Rec Activ – Standard – Saturday | $95.07/hr |
04_106_0125_6_1 | Access Community Social and Rec Activ – Standard – Sunday | $122.59/hr |
04_102_0125_6_1 | Access Community Social and Rec Activ – Standard – Public Holiday | $150.10/hr |
04_590_0125_6_1 | Activity Based Transport – Social, Economic and Community Participation Supports | $0.97/km |
04_799_0125_6_1 | Provider Travel – Non-Labour Costs | $0.97/km |
Item number | Item name and notes | Rate |
---|---|---|
01_011_0107_1_1 | Assistance With Self-Care Activities – Standard – Weekday Daytime | $67.56/hr |
01_015_0107_1_1 | Assistance With Self-Care Activities – Standard – Weekday Evening | $74.44/hr |
01_002_0107_1_1 | Assistance With Self-Care Activities – Standard – Weekday Night | $75.82/hr |
01_013_0107_1_1 | Assistance With Self-Care Activities – Standard – Saturday | $95.07/hr |
01_014_0107_1_1 | Assistance With Self-Care Activities – Standard – Sunday | $122.59/hr |
01_012_0107_1_1 | Assistance With Self-Care Activities – Standard – Public Holiday | $150.10/hr |
01_799_0107_1_1 | Provider Travel – Non-Labour Costs | $0.97/km |
Item number | Item name and notes | Rate |
---|---|---|
09_006_0106_6_3 | Life Transition Planning Incl. Mentoring Peer-Support and Individual Skill Develop | $77.00/hr |
09_590_0106_6_3 | Activity Based Transport – Managing Life Stages, Transitions and Supports | $0.97/km |
09_799_0106_6_3 | Provider Travel – Non-Labour Costs | $0.97/km |
Item number | Item name and notes | Rate |
---|---|---|
02_051_0108_1_1 | Transport | $0.97/km |
Ready to get started?
Prefer to have a chat?