Live life on your terms with NDIS support in Albany & Perth
Looking to smash your goals and build a life you love? We offer personalised NDIS support in Albany and Perth for people with disabilities, both physical and mental. Whether you want to develop killer skills, explore hidden talents, or simply get out and enjoy more, we’ll be by your side every step of the way.
134,000+ hours of NDIS support delivered.
Ready to get started?
Prefer to have a chat?
Let’s unlock your potential together
1-to-1 support at home and in your community.
24/7 support wherever you’re living.
Looking for somewhere to live?
We offer a range of 4-6 bedroom supported accommodation options across Perth and Albany that support you to live in a shared home environment.
Designed to help caregivers and individuals understand behaviour and meet needs.
Support for NDIS participants with psychosocial recovery coaching in your plan.
How we’ve supported others
Matthew, a Uniting WA Individualised Services participant, has always loved music. Here he is singing his original song we were able to record thanks to the team support from his support worker and a volunteer.
Uniting WA is a registered NDIS provider
Uniting WA is a registered National Disability Insurance Scheme (NDIS) person-centred disability organisation. Everybody’s journey is unique, and so are their preferences for disability support. That’s why we tailor our disability support services to the needs of each person we support in WA.
You can refer yourself for NDIS services, or someone else can refer on your behalf.
NDIS pricing
We charge in line with NDIS pricing. These prices are based on 24/25 NDIS pricing. Any other service prices are available upon enquiry.
Item number | Item name and notes | Rate |
---|---|---|
04_104_0125_6_1 | Access Community Social and Rec Activ – Standard – Weekday Daytime | $67.56/hr |
04_103_0125_6_1 | Access Community Social and Rec Activ – Standard – Weekday Evening | $74.44/hr |
04_105_0125_6_1 | Access Community Social and Rec Activ – Standard – Saturday | $95.07/hr |
04_106_0125_6_1 | Access Community Social and Rec Activ – Standard – Sunday | $122.59/hr |
04_102_0125_6_1 | Access Community Social and Rec Activ – Standard – Public Holiday | $150.10/hr |
04_590_0125_6_1 | Activity Based Transport – Social, Economic and Community Participation Supports | $0.97/km |
04_799_0125_6_1 | Provider Travel – Non-Labour Costs | $0.97/km |
Item number | Item name and notes | Rate |
---|---|---|
01_011_0107_1_1 | Assistance With Self-Care Activities – Standard – Weekday Daytime | $67.56/hr |
01_015_0107_1_1 | Assistance With Self-Care Activities – Standard – Weekday Evening | $74.44/hr |
01_002_0107_1_1 | Assistance With Self-Care Activities – Standard – Weekday Night | $75.82/hr |
01_013_0107_1_1 | Assistance With Self-Care Activities – Standard – Saturday | $95.07/hr |
01_014_0107_1_1 | Assistance With Self-Care Activities – Standard – Sunday | $122.59/hr |
01_012_0107_1_1 | Assistance With Self-Care Activities – Standard – Public Holiday | $150.10/hr |
01_799_0107_1_1 | Provider Travel – Non-Labour Costs | $0.97/km |
Item number | Item name and notes | Rate |
---|---|---|
09_006_0106_6_3 | Life Transition Planning Incl. Mentoring Peer-Support and Individual Skill Develop | $77.00/hr |
09_590_0106_6_3 | Activity Based Transport – Managing Life Stages, Transitions and Supports | $0.97/km |
09_799_0106_6_3 | Provider Travel – Non-Labour Costs | $0.97/km |
Item number | Item name and notes | Rate |
---|---|---|
01_851_0115_1_1 | Individualised Living Options – Support Model | As per quote |
Item number | Item name and notes | Rate |
---|---|---|
01_851_0115_1_1 | Specialist Behavioural Intervention Support
Highly specialised intensive support interventions to address significantly harmful or persistent behaviours of concern. Development of behaviour support plans that temporarily use restrictive practices, with intention to minimise use of these practices. |
$244.22/hr |
11_023_0110_7_3 | Behaviour Management Plan Including Training in Behaviour Management Strategies
Training for carers and others in behaviour management strategies required due the participant’s disability. |
$244.22/hr |
Item number | Item name and notes | Rate |
---|---|---|
07_101_0106_6_3 | Psychosocial Recovery Coaching – Weekday Daytime | $101.42/hr |
07_501_0106_6_3 | Activity Based Transport | $0.97/km |
07_799_0106_6_3 | Provider Travel – Non-Labour Costs | $0.97/km |
Item number | Item name and notes | Rate |
---|---|---|
01_821_0115_1_1 | Assistance in Supported Independent Living – Weekly | As stated in the participant’s plan or otherwise agreed in writing with the NDIA. |
Item number | Item name and notes | Rate |
---|---|---|
01_801_0115_1_1 | Assistance in Supported Independent Living – Standard – Weekday Daytime | $67.56/hr |
01_802_0115_1_1 | Assistance in Supported Independent Living – Standard – Weekday Evening | $74.44/hr |
01_803_0115_1_1 | Assistance in Supported Independent Living – Standard – Weekday Night | $75.82/hr |
01_804_0115_1_1 | Assistance in Supported Independent Living – Standard – Saturday | $95.07/hr |
01_805_0115_1_1 | Assistance in Supported Independent Living – Standard – Sunday | $122.59/hr |
01_806_0115_1_1 | Assistance in Supported Independent Living – Standard – Public Holiday | $150.10/hr |
Item number | Item name and notes | Rate |
---|---|---|
02_051_0108_1_1 | Transport | $0.97/km |
Ready to get started?
Prefer to have a chat?